Electronic Theatre Controls Emphasis Lighting Control System Dokumentacja Strona 357

  • Pobierz
  • Dodaj do moich podręczników
  • Drukuj
Przeglądanie stron 356
Express 125/250 User Manual, v.3.1 343
Appendix F
Time and location
United States cities
City, State
City, StateCity, State
City, State Time Zone (Standard)
Time Zone (Standard)Time Zone (Standard)
Time Zone (Standard) Latitude
LatitudeLatitude
Latitude Longitude
LongitudeLongitude
Longitude
Albuquerque, NM ................. + 7 West .......................... 35° 03´ N.................106° 37´ W
Anchorage, AK .....................+ 10 West .......................... 6 1 N.................14 1 W
Atlanta, GA............................ + 5 West .......................... 33° 39´ N...................84° 26´ W
Baltimore, MD ...................... + 5 West .......................... 3 1 N...................7 40´ W
Augusta, ME ......................... + 5 West .......................... 44° 1 N...................69° 48´ W
Billings, MT ........................... + 7 West .......................... 4 47´ N.................108° 32´ W
Boise, ID ............................... + 7 West .......................... 4 36´ N................. 11 1W
Boston, MA........................... + 5 West .......................... 4 20´ N...................71° 0W
Buffalo, NY............................ + 5 West .......................... 42° 53´ N...................78° 51´ W
Burlington, VT ....................... + 5 West .......................... 44° 29´ N...................73° 13´ W
Charleston, SC ...................... + 5 West .......................... 32° 47´ N...................79° 59´ W
Cheyenne WY....................... + 6 West .......................... 4 08´ N.................104° 47´ W
Chicago, IL ............................ + 6 West .......................... 41° 50´ N...................8 41´ W
Columbus, OH ...................... + 5 West .......................... 40° 0 N...................82° 53´ W
Dallas, TX .............................. + 6 West .......................... 32° 47´ N...................96° 45´ W
Denver, CO ........................... + 7 West .......................... 3 46´ N.................104° 52´ W
Des Moines, IA ..................... + 6 West .......................... 41° 34´ N...................93° 37´ W
Detroit, MI ............................ + 5 West .......................... 42° 22´ N...................83° 06´ W
Fargo, ND.............................. + 6 West .......................... 4 52´ N...................96° 49´ W
Hartford, CT .......................... + 5 West .......................... 4 45´ N...................72° 41´ W
Honolulu, HI .........................+ 10 West .......................... 2 79´ N.................15 48´ W
Kansas City, MO ................... + 6 West .......................... 3 07´ N...................94° 33´ W
Las Vegas, NV....................... + 7 West .......................... 36° 1 N................. 11 1W
Lincoln, NE............................ + 6 West .......................... 4 48´ N...................96° 41´ W
Little Rock, AR ...................... + 6 West .......................... 3 43´ N...................92° 21´ W
Los Angeles, CA ................... + 8 West .......................... 34° 05´ N................. 11 24´ W
Indianapolis, IN ..................... + 5 West .......................... 39° 44´ N...................86° 1 W
Madison, WI ......................... + 6 West .......................... 4 04´ N...................89° 23´ W
Nashville, TN......................... + 6 West .......................... 3 07´ N...................86° 41´ W
Miami, FL.............................. + 5 West .......................... 2 49´ N...................80° 1W
Minneapolis, MN .................. + 6 West .......................... 44° 57´ N...................9 1W
Montgomery, AL................... + 6 West .......................... 32° 21´ N...................8 17´ W
New Orleans, LA .................. + 6 West .......................... 30° 03´ N...................89° 55´ W
New York, NY........................ + 5 West .......................... 40° 46´ N...................73° 58´ W
Oklahoma City, OK................ + 6 West .......................... 3 28´ N...................97° 30´ W
Philadelphia, PA .................... + 5 West .......................... 40° 00´ N...................75° 08´ W
Phoenix, AZ........................... + 7 West .......................... 33° 32´ N................. 11 04´ W
Portland, OR.......................... + 8 West .......................... 45° 32´ N.................122° 39´ W
Raleigh, NC ........................... + 5 West .......................... 3 52´ N...................78° 47´ W
Salt Lake City, UT.................. + 7 West .......................... 4 46´ N..................11 55´ W
San Francisco, CA ................. + 8 West .......................... 3 47´ N.................122° 33´ W
Seattle, WA ........................... + 8 West .......................... 47° 37´ N.................122° 21´ W
Sioux Falls, SD ...................... + 6 West .......................... 4 32´ N...................96° 43´ W
Washington D.C. ................... + 5 West .......................... 38° 54´ N...................77° 0W
Przeglądanie stron 356
1 2 ... 352 353 354 355 356 357 358 359 360 361 362 ... 379 380

Komentarze do niniejszej Instrukcji

Brak uwag